• Print

Polls during the parliamentary term

GENERAL DATACiUPSCERCICV-EUiAPPCC'sCUPPODEMOTHER
Institute Sample Date of publication % % % % % % % % %
CEO 2.000 03/07/15 13,3 9,2 13,3 3,5 2,4 6,6 7,6 10,8 4,2
CEO 2.000 13/03/15 13,2 6,8 17,3 3,8 2,2 7,7 7,3 11,6 1,2
CEO 2.000 19/12/14 13,8 5,8 21,4 3,7 2,2 2,2 6,2 - 2,4
CEO 2.000 30/04/14 14,5 6,1 20,0 5,0 1,6 4,0 6,4 - 1,2
CEO 2.000 22/11/13 17,2 5,6 21,1 6,2 1,4 5,3 3,9 - 2,0
CEO 2.000 20/06/13 18,2 6,9 22,0 7,4 2,1 5,1 4,8 - 1,4
CEO 2.000 21/02/13 19,3 6,6 20,9 9,5 1,8 4,2 4,4 - 1,2

Sourse: Opinion Studies Centre. CEO