JUNTS PEL SÍ
| Barcelona | ||||
|---|---|---|---|---|
| Barcelona | Counted | Votes | Seats | |
| 100% | 1.112.922 | 36,09% | 32 | |
|
||||
| Girona | ||||
|---|---|---|---|---|
| Girona | Counted | Votes | Seats | |
| 100% | 216.333 | 56,06% | 11 | |
|
||||
| Lleida | ||||
|---|---|---|---|---|
| Lleida | Counted | Votes | Seats | |
| 100% | 126.922 | 55,22% | 10 | |
|
||||
| Tarragona | ||||
|---|---|---|---|---|
| Tarragona | Counted | Votes | Seats | |
| 100% | 172.537 | 41,63% | 9 | |
|
||||
CIUTADANS-PARTIDO DE LA CIUDADANÍA
| Barcelona | ||||
|---|---|---|---|---|
| Barcelona | Counted | Votes | Seats | |
| 100% | 581.032 | 18,84% | 17 | |
|
||||
| Girona | ||||
|---|---|---|---|---|
| Girona | Counted | Votes | Seats | |
| 100% | 48.346 | 12,53% | 2 | |
|
||||
| Lleida | ||||
|---|---|---|---|---|
| Lleida | Counted | Votes | Seats | |
| 100% | 26.612 | 11,58% | 2 | |
|
||||
| Tarragona | ||||
|---|---|---|---|---|
| Tarragona | Counted | Votes | Seats | |
| 100% | 80.374 | 19,39% | 4 | |
|
||||
PARTIT DELS SOCIALISTES DE CATALUNYA (PSC-PSOE)
| Barcelona | ||||
|---|---|---|---|---|
| Barcelona | Counted | Votes | Seats | |
| 100% | 421.487 | 13,67% | 12 | |
|
||||
| Girona | ||||
|---|---|---|---|---|
| Girona | Counted | Votes | Seats | |
| 100% | 33.416 | 8,66% | 1 | |
|
||||
| Lleida | ||||
|---|---|---|---|---|
| Lleida | Counted | Votes | Seats | |
| 100% | 19.364 | 8,43% | 1 | |
|
||||
| Tarragona | ||||
|---|---|---|---|---|
| Tarragona | Counted | Votes | Seats | |
| 100% | 49.016 | 11,83% | 2 | |
|
||||
CATALUNYA SÍ QUE ES POT
| Barcelona | ||||
|---|---|---|---|---|
| Barcelona | Counted | Votes | Seats | |
| 100% | 312.527 | 10,13% | 9 | |
|
||||
| Girona | ||||
|---|---|---|---|---|
| Girona | Counted | Votes | Seats | |
| 100% | 18.399 | 4,77% | 1 | |
|
||||
| Tarragona | ||||
|---|---|---|---|---|
| Tarragona | Counted | Votes | Seats | |
| 100% | 26.808 | 6,47% | 1 | |
|
||||
PARTIT POPULAR
| Barcelona | ||||
|---|---|---|---|---|
| Barcelona | Counted | Votes | Seats | |
| 100% | 272.804 | 8,85% | 8 | |
|
||||
| Girona | ||||
|---|---|---|---|---|
| Girona | Counted | Votes | Seats | |
| 100% | 22.660 | 5,87% | 1 | |
|
||||
| Lleida | ||||
|---|---|---|---|---|
| Lleida | Counted | Votes | Seats | |
| 100% | 16.761 | 7,29% | 1 | |
|
||||
| Tarragona | ||||
|---|---|---|---|---|
| Tarragona | Counted | Votes | Seats | |
| 100% | 36.968 | 8,92% | 1 | |
|
||||
CANDIDATURA D'UNITAT POPULAR
| Barcelona | ||||
|---|---|---|---|---|
| Barcelona | Counted | Votes | Seats | |
| 100% | 255.328 | 8,28% | 7 | |
|
||||
| Girona | ||||
|---|---|---|---|---|
| Girona | Counted | Votes | Seats | |
| 100% | 33.117 | 8,58% | 1 | |
|
||||
| Lleida | ||||
|---|---|---|---|---|
| Lleida | Counted | Votes | Seats | |
| 100% | 18.736 | 8,15% | 1 | |
|
||||
| Tarragona | ||||
|---|---|---|---|---|
| Tarragona | Counted | Votes | Seats | |
| 100% | 30.613 | 7,39% | 1 | |
|
||||
Legal Notice: The ©Generalitat de Catalunya (Government of Catalonia) allows the reuse of content and data without restrictions beyond mention of the source, non-alteration of information and specification of last update, and so long that it does not contradict any license.